Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1pc | Price : | $2600.00 - $3,600.00/Sets |
---|---|---|---|
Packaging Details : | Standard export package for A/B ultraosund | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 1000 Set/Sets per Month Portable Ophthalmic Ultrasound |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | MD23S |
Detail Information |
|||
Power Source: | Electric | Warranty: | 1 Year, 1 Year |
---|---|---|---|
After-sale Service: | Online Technical Support | Material: | Metal, Plastic |
Shelf Life: | 1years | Quality Certification: | Weee |
Instrument Classification: | Class I | Safety Standard: | EN 149 -2001+A1-2009 |
Type: | Ophthalmic Optical Equipments | Display: | 12.1" |
B/W Display: | High-Resolution LCD Color Screen | Probe Frequency: | 10MHz, 20MHz |
Scanning Angle: | 53 Degree | Zoom: | 10MHz: 27-60mm, 20MHz: 18-40mm, 6 Steps Adjustable |
Variable Delay Depth: | 0~15mm | Probe Protection: | Over 5 Minutes |
Gray Scale: | 256 |
Product Description
Hand-held Ultrasounic A / B Scanner for Ophthalmology Price / Professional Ophthalmic Ultrasound for Sale
l Clinical Aplication
This product is intended for ophthalmological ultrasonic diagnosis and AL biometric measurement.
l Components
This product consists of a main unit, application software, a 10MHz A-Scan probe, a 10MHz B-Scan probe, a 20MHz B-Scan probe, a footswitch, a mouse, a keyboard and a power adaptor. The applied parts are 10MHz A-Scan probe, 10MHz B-Scan probe and 20MHz B-Scan probe.
l Certificate:
CF, CE,
l Accessories:
B Probe of 20MHz;Eye cup;Immersion Shell;Trolley;Video Printer;Laser Printer
l Features:
·High Definition 20MHz B-scan Image
·High Resolution LCD touch screen
·Image/video snapped and stored in real time
in multiple buffer slots for immediate comparison and review
·Multiple TGC options for operator's preference including
vitreous-enhanced mode
·Editable clinical report with A-scan/IOL results, B-scan images,
and textual comments with configurable entries
·Reports in. PDF format for sharing and print-out
·Compatibility with graph/text printer
·Diverse connections via HDMI and USB 2. 0 ports
·HDMI interface for double-screen showcase
General Description | |
Display | 12.1" |
B/W Display | High-Resolution LCD Color Screen |
Touch Screen | Yes |
Display Mode | B, B+A, A |
Pedal | Yes |
B Scan Specification | |
Probe Frequency | 10MHz, 20MHz |
Scanning Method | Mechanical Sector Scanning |
Scanning Angle | 53 Degree |
Gain | 1-105dB Adjustable |
Zoom | 10MHz: 27-60mm, 20MHz: 18-40mm, 6 steps adjustable |
TGC |
Default Mode, Vitr Enhance Mode, Custom Mode |
Variable Delay Depth | 0~15mm |
Dynamic Replay | 10s/100 frames (or longer) with Dynamic Replay |
Pseudo Color | Yes, 8 color codes |
Measurement | Distance, Area, Angle |
Post Processing | No. |
Probe Protection | Over 5 minutes |
Gray Scale | 256 |
A Scan Specification | |
Probe Frequency | 10MHz, with fixation red light |
Gain | 1~60dB |
Biometer Accuracy | ≤±0.05mm; |
Measuring Range | 15 mm~40mm |
Measuring Method | Contact/Immersion |
Measuring Parameters |
Anterior Chamber Depth, Lens Thickness, Vitreous Length, Axial Length |
Measuring Mode |
Automatic (for Normal, Dense Cataract, Aphakic and Special); and Manual |
Reading Value Average |
Calculation of 10 groups average with Standard Deviation under Special/Manual mode |
IOL Specification | |
IOL Formula | SRK/II, SRK-T, BINKHOST-II, HOLLADAY, HOFFER-Q, HAIGIS |
Post-op Refractive Calculation | Yes |
Post-Refractive Formulae |
HISTORY DERIVED, DOUBLE-K/SRK-T, REFRACTION DERIVED, ROSA and SHAMMAS |
Others | |
Keyboard | Wireless Mouse & Keyboard |
Weight | 10Kg without Trolley |
Package Dimension | 45*45*24cm |
Printer Compatibility |
PC & Video Printer |
Interface | HDMI Port, USB Port, Video Output Interface |
Storage | 500GB |
Data Archiving & Management | Built-in Patient Database |
Report | Customizable digital and printed reports |
Enter Your Message