
Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1PCS | Price : | $900.00 - $1,800.00/Pieces |
---|---|---|---|
Packaging Details : | Standard Packing | Delivery Time : | about 5 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 10000 Piece/Pieces per Month |
Place of Origin: | Guangdong, China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | RM12 |
Detail Information |
|||
Warranty: | 3 Years | Customized Support: | OEM |
---|---|---|---|
Size: | 680*400*640 | Weight: | 26kg |
Product Name: | Auto Ref/Keratometer | Display: | 8" TFT Touch Screen |
Cylindrical Power: | 0.00D~10.00D | Min Pupil Diameter: | 2.00mm |
Interpupillary Distance: | 10~86mm | Corneal Measurement: | Axis 0°~180° (Step 1°) |
Visual Target: | Guided Cloud Map | Stored Data: | 10 Measurements Each |
Printer: | 57mm Printer Included | Port: | Guangzhou |
High Light: | Ophthalmology Equipment Handheld,Eye Testing Auto Ref Keratometer,Clinical Ophthalmology Equipment |
Product Description
High Accuracy Clinical Optical Equipment Handheld Digital Optometry Eye Testing Auto Ref/Keratometer
Corneal apex distance:
|
0.0, 12.0, 13.75, 15.0
|
Spherical mirror degree:
|
-20.00D~+20.00D
|
Cylindrical power:
|
0.00D~ +10.00D
|
Axis position:
|
10~86mm
|
Astigmatism symbol:
|
-, +, ±
|
Minmum pupil diameter:
|
2.0mm
|
Cornea curvature radius:
|
5.0 ~ 10.0 mm
|
Axis position:
|
1°~180°
|
Visual target:
|
Guided cloud map
|
Printer:
|
57mm thermal printer
|
Enter Your Message