Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1pc | Price : | $4,999.00 - $5,999.00/Sets |
---|---|---|---|
Packaging Details : | Standard packing | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 5000 Set/Sets per Month pcr test |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | HM01 |
Detail Information |
|||
Type: | Clinical Examination Aids | Instrument Classification: | Class II |
---|---|---|---|
Warranty: | 2 Years, 2 Years | After-sale Service: | Online Technical Support |
Product Name: | Rapid RT-PCR SYSTEM | Sample Capacity: | 15-100ul |
Dimensions (L*W*H,Unit:mm ): | 276*330*208 | Weight: | 8,2kg |
Fluorescent Dye: | F1 F2 F3 | Number Of Channels: | Four Channels |
Power Input: | 100-240VAC, 50/60Hz | Temperature: | 5℃-40℃ |
Certificate: | CE ISO |
Product Description
Parameter
|
Value
|
Average heating rate
|
From 50℃ -90℃, ≥ 3.5℃ / s
|
Maximum heating rate
|
From 50℃ -90℃, ≥ 5.0℃ / s
|
Average cooling rate
|
From 90℃ -50℃, ≥ 3.5℃ / s
|
Maximum cooling rate
|
From 90℃ -50℃, ≥ 5.0℃ / s
|
Module temperature control accuracy
|
≤0.4℃
|
Temperature accuracy
|
≤0.4℃
|
Temperature uniformity
|
±0.8℃
|
Repetitiveness
|
The CV of the Ct value should not be greater than 3%
|
Sample linearity
|
Linear regression coefficient was r≥ 0.980
|
Fluorescence linear
|
Linear regression coefficient was r≥ 0.990
|
Enter Your Message