Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1pc | Price : | $350.00 - $400.00/Pieces |
---|---|---|---|
Packaging Details : | 1 pc for carton, 6 pcs for cartons are available/ECG monitor | Delivery Time : | about 5 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 5000 Piece/Pieces per Month |
Place of Origin: | Jiangsu, China | Brand Name: | Konsung |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | ECG 6 |
Detail Information |
|||
Power Source: | Electric | Warranty: | 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Power Supply Mode: | Removable Battery |
Material: | Plastic | Shelf Life: | 2 Years |
Quality Certification: | Ce | Instrument Classification: | Class II |
Safety Standard: | GB9706.1 | Product Name: | ECG Monitor |
Input Circuit: | Floating And Built-in Defibrillator Protection | Acquisition Mode: | Simultaneous 12 Leads Acquistion |
EMG Filter: | 25Hz/30Hz/40Hz/75/Hz/100Hz/150Hz | DFT Filter: | 0.05Hz/0.15Hz |
AC Filter: | 50Hz/60Hz | Safety Standard: | IECI/CF |
Normal Sample Rate: | 1000 Sps/channel | AC Power Supply: | 100-240V, 50/60Hz, 30VA-100VA |
DC Power Supply: | 14.8V/220mAh, Built-in Lithium Battery | Port: | Shanghai |
Product Description
Product Name
|
ECG machine
|
Lead
|
standard 12 leads
|
Measurement range
|
±5mVpp
|
Time constant
|
≥3.2s
|
Frequency response
|
0.05Hz~150Hz (-3dB)
|
Sensitivity
|
2.5mm/mV, 5mm/mV, 10mm/mV, 20mm/mV
|
Input Impedance
|
≥50MΩ
|
Input Impedance
|
<0.05μA
|
Noise level
|
<15μVp-p
|
Patient current leakage
|
<10μAv(220V-240V)
|
Recording way
|
Thermal printing system
|
Recording Paper
|
Roll 80×20M
|
Paper Speed
|
12.5mm/s, 25mm/s, 50mm/s
|
Sample rate
|
1000sps/channel
|
Enter Your Message