Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1PC | Price : | $26,000.00 - $29,999.00/Units |
---|---|---|---|
Packaging Details : | standard exporting package | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 1000sets/month |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | OEM |
Detail Information |
|||
Power Source: | Electric | Warranty: | 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Material: | Acrylic, Metal, Plastic |
Shelf Life: | 2 Years | Quality Certification: | Ce |
Instrument Classification: | Class II | Safety Standard: | GB/T18830-2009 |
Type: | Ophthalmic Optical Equipments | Quality: | Excellent |
3D Measurement: | Yes | Optical Power: | ≤0.75mW(on The Cornea) |
With Fundus Camera Function: | Yes | Signal Type: | Photon Scattered From Tissues |
Axial Resolution: | 5μm (in Tissue) | Scan Modes: | A Scan: 27000 Times/s |
Light Source: | Super Luminescent LED, 840nm | Lateral Resolution: | 10μm (in Tissue) |
Product Description
The OCT with fundus color photography with variable retina scanning modes and analysis procedures, which provides direct and reliable analysis reports for auxiliary examinations of retina diseases and glaucoma.
High-definition OCT images with clear color fundus photography present a more accurate details in scanning area.
OCT scanning for macula
Fundus color photography
3D scanning in macula area of 6mm obtains more than 128 OCT images and mass data. And through professional calculated software, topographic map of retina thickness is got to analyze quality and quantity directly and precisely for diagnosis of retina diseases.
Macula lesion follow-up visit analysis software helps doctors to judge progress of disease and effect of therapy, such as followup of age-related macula lesion, cystoid macular edema therapy comparison before and after, etc..
Enter Your Message