Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 100pcs | Price : | $15.00 - $20.00/Pieces |
---|---|---|---|
Packaging Details : | standard exporting package | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 1000000 Piece/Month |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | BG13 |
Detail Information |
|||
Power Source: | Electricity | Warranty: | 1 Year |
---|---|---|---|
After-sale Service: | Online Technical Support | Power Supply Mode: | Removable Battery |
Material: | Acrylic, Metal | Shelf Life: | 1years |
Quality Certification: | Ce | Instrument Classification: | Class I |
Safety Standard: | GB/T18830-2009 | Product Name: | 2 In 1 Blood Glucose Meter |
Memory Group: | Average Data Of 7, 14 And 28 Days | Uric Acid Response Time: | 30 Seconds |
Glucose Response Time:: | 5 Second | Large LCD Size: | 35.6 X 32.8 Mm |
Battery: | One 3.0V CR2032 Lithium Battery | Blood Glucose Measurement Range: | 1.1-33.3mmol/L(20-600mg/dL) |
Certificate: | CE, ISO13485 | Product Size: | 84.7x52x18mm |
Product Description
Intelligent blood glucose meter uric acid meter two in one blood glucose meter
Methodology Measurement Range Specimen Power Source Battery Endurance Units of Measurement Memory Automatic Shut Of Meter Size Weight Meter Storage Conditions System Operating Conditions Test strip Storage Conditions Warranty Period |
Electrochemistry Method Glu: 20-600mg/dL(1 1-33.3mmol/L;UA: 179-1190umol/L (3 20mg/dL) Fresh capillary or venous whole blood One 3.0V CR2032 lithium battery 6 months or approximately 1,00 tests mmol/L, mg/dL Glu: 50 records; UA: 50 records 1 minutes after displaying results 84.7*52*18mm(L*W*H 50g 0- 55C;≤909% RH 8-37*C; 0-90%6 RH; sea-evel 3000m 1~30C 5 years |
Enter Your Message