Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
| Minimum Order Quantity : | 100sets | Price : | $15.00 - $20.00/set |
|---|---|---|---|
| Packaging Details : | standard exporting package | Delivery Time : | about 10 days |
| Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 1000000 Piece/Month |
| Place of Origin: | China | Brand Name: | SUCE |
|---|---|---|---|
| Certification: | CE,ISO13485 | Model Number: | BG18 |
|
Detail Information |
|||
| Type: | Biochemical Analysis System | Instrument Classification: | Class II |
|---|---|---|---|
| Warranty: | 4 Years | After-sale Service: | Return And Replacement |
| Product Name: | Hemoglobin Analysis Meter | Measuring Unit: | G/dL,mmol/L |
| Power Supply: | 3 AAA Batteries | Dimension: | 136*65*25mm |
| Storage: | 800records | Automatic Shut Off: | 5mins After Last Use |
| Display Size: | 49mmX37mm | Validity Of Battery: | 500times Cycle Charge |
| Shelf Life: | 5 Years | ||
Product Description
Biochemical Analyzer Hand Held Hemoglobin Hemoglobin HCT Analyzer
| Methodology Measurement Range Specimen Power Source Battery Endurance Units of Measurement Memory Automatic Shut Off Meter Size Weight Meter Storage Conditions System Operating Conditions Test strip Storage Conditions Warranty Period |
Rflectance Photometer HB:4.5-25.6 g/dL, 45-256 g/L, 2.8-15.9 mmol/L Whole blood(peripheral and venous human whole blood) 3 x AMA battery 6 months or approximately 500 tests g/dL g mmol/L 800 records 5 minutes after last use 136mmx 65mmX 25mm 90g 0- 55'C;≤90% RH 10.40~C;≤90%6 RH height <seal-level 2000 m 2- 30'C;≤904% RH 5 years |
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message