Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1PC | Price : | $950.00 - $1,200.00/Pieces |
---|---|---|---|
Packaging Details : | standard exporting package | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 1000 Pieces/Month |
Place of Origin: | Guangxi, China | Brand Name: | Urit |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | Urit-910A/910C |
Detail Information |
|||
Type: | Blood Analysis SYstem | Instrument Classification: | Class II |
---|---|---|---|
910A Parameters: | K, Na, Cl, | 910C Parameters:: | K, Na, Cl, ICa, NCa, TCa, PH |
Test Speed:: | 45 Seconds/sample | Calibration:: | Self-calibration |
Storage:: | 5000test Results (can Be Extended To More Than 10000) | Printer:: | Built-in Printer |
Power:: | 220V±10V, 50Hz-60Hz,can Transfer To 110V,50-60Hz | Port: | Shanghai |
Product Description
Urit-910 Blood Electrolyte Analyzer
·Analysis Method: ion selective electrode (ISE)
·Parameters: K, Na, Cl, iCa, nCa, tCa, pH
·Test Speed: 45 seconds/sample
·Sample: serum, plasma , cerebrospinal fluid and diluted urine
·Calibration: Self-calibration
·Storage:5000test results (can be extended to more than 10000)
·Printer: Built-in printer
·Ambient:work temperature: 5-40 0C
relative humidity:≤80% RH
·Power: 220V±10V, 50Hz-60Hz,can transfer to 110V,50-60Hz
·Interface:Serial port(RS232)
·Dimension:390mm×216mm×420mm
·High-accurate and long life electrode
·Individual reagent ,cost effective
·Simple YES/NO prompted operation
·Auto-prompting and eliminating malfunction
·Power failure protection to avoid data losing
Range and Precision:
Parameter | Range of Measurement | Resolution | Precision(CV%) |
K+ | 0.5~15.0mmol/L | 0.01mmol/L | ≤1.5% |
Na+ | 30~200mmol/L | 0.1mmol/L | ≤15% |
C1+ | 30~200mmol/L | 0.1mmol/L | ≤1.5% |
Ca++ | 0.2~5.0mmol/L | 0.01mmol/L | ≤2.5% |
PH | 6~9pH | 0.01pH | ≤3.0% |
Enter Your Message